-550C, Search Results
-550C, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
10155550-C108KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 8 position, Tin (preplated) | |||
10155550-C203KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 3 position, Tin (postplated) | |||
10155550-C213KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 13 position, Tin (postplated) | |||
10155550-C308KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 8 position, Gold | |||
10155550-C105KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 5 position, Tin (preplated) |
-550C, Price and Stock
Littelfuse Inc 1.5SMC550CATVS DIODE 495VWM 760VC DO214AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1.5SMC550CA | Cut Tape | 52,822 | 1 |
|
Buy Now | |||||
|
1.5SMC550CA | Cut Tape | 9,000 | 1 |
|
Buy Now | |||||
|
1.5SMC550CA | 2,828 |
|
Get Quote | |||||||
|
1.5SMC550CA | Reel | 18,000 | 3,000 |
|
Buy Now | |||||
|
1.5SMC550CA | Cut Tape | 559 |
|
Buy Now | ||||||
|
1.5SMC550CA | 3,000 |
|
Buy Now | |||||||
|
1.5SMC550CA |
|
Get Quote | ||||||||
Bourns Inc 1.5SMC550CATVS DIODE 495VWM 760VC DO214AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1.5SMC550CA | Cut Tape | 7,818 | 1 |
|
Buy Now | |||||
|
1.5SMC550CA | Reel | 18,000 | 3,000 |
|
Buy Now | |||||
|
1.5SMC550CA | Reel | 19 Weeks | 12,000 |
|
Buy Now | |||||
|
1.5SMC550CA |
|
Buy Now | ||||||||
Diotec Semiconductor AG 1.5SMC550CATVS SMC 150DEG 495V 1500W BIDIR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1.5SMC550CA | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
1.5SMC550CA | 50 | 11 |
|
Buy Now | ||||||
|
1.5SMC550CA | 3,000 |
|
Buy Now | |||||||
Panasonic Electronic Components ERA-1ARC2550CRES SMD 255 OHM 0.25% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-1ARC2550C | Cut Tape | 750 | 1 |
|
Buy Now | |||||
Analog Devices Inc LT6550CMS-PBFIC AMP VOLTAGE FEEDBACK 10MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT6550CMS-PBF | Tube | 222 | 1 |
|
Buy Now |
-550C, Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550C | Apex Tool Group | Accessories, Soldering, Desoldering, Rework Products, COLLARS/SCREWS FOR D550 WELLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C | Cornell Dubilier | Ultra Ripple, Long-life, Inverter Grade, Aluminum Ultra-Ripple, Long Life, Computer Grade | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102M500BD5M |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 1000UF 20% 500V SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T250EH2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T250EH2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T250EH2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350AE2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350AE2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350AE2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350BB2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350BB2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350BB2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350EJ2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350EJ2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350EJ2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T400BJ2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T400BJ2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T400BJ2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C103M250DF2DS |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 10000UF 20% 250V SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C103T250DF2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original |
...