-40--H Search Results
-40--H Price and Stock
Micro Commercial Components RB521S-40HE3-TPDIODE SCHOTTKY 40V 200MA SOD523 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RB521S-40HE3-TP | Digi-Reel | 5,990 | 1 |
|
Buy Now | |||||
Nexperia BUK7M5R0-40HXMOSFET N-CH 40V 85A LFPAK33 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BUK7M5R0-40HX | Digi-Reel | 5,944 | 1 |
|
Buy Now | |||||
Bourns Inc SRN8040HA-2R7MIND 2.7UH 20% 5.6A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRN8040HA-2R7M | Digi-Reel | 950 | 1 |
|
Buy Now | |||||
|
SRN8040HA-2R7M | Cut Tape | 989 | 1 |
|
Buy Now | |||||
|
SRN8040HA-2R7M |
|
Buy Now | ||||||||
Essentra Components 50M020040H01690 SLOTTED CSK SCREW, M2 X .4 TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
50M020040H016 | Bulk | 946 | 1 |
|
Buy Now | |||||
Essentra Components 010440H025HEX UNSLOTTED BOLT 4-40 THREAD 1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
010440H025 | Bulk | 437 | 1 |
|
Buy Now |
-40--H Datasheets (462)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40H |
|
Connector Split-Bolt High Strength | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40H3 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40H3P | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40H3P | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40H3P | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40H3RP | Semicon Components | Fast Recovery Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA10 | International Rectifier | DIODE STANDARD RECOVERY RECTIFIER 100V 40A 2 pin DO-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA10 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA10 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA100 | International Rectifier | STANDARD RECOVERY DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA100 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA100 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA100M | International Rectifier | DIODE STANDARD RECOVERY RECTIFIER 1000V 40A 2 pin DO-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA100MPBF | International Rectifier | DIODE STANDARD RECOVERY RECTIFIER 1000V 40A 2 pin DO-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA10MPBF | International Rectifier | DIODE STANDARD RECOVERY RECTIFIER 100V 40A 2 pin DO-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA10PBF | International Rectifier | DIODE STANDARD RECOVERY RECTIFIER 100V 40A 2 pin DO-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA120 | International Rectifier | DIODE STANDARD RECOVERY RECTIFIER 1200V 40A 2 pin DO-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40HA120 | Unknown | AVALANCHE RECTIFIER | Original |
...