-300S) Search Results
-300S) Result Highlights (4)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
QLX4300SIQSR |
|
Quad Lane Extender | |||
QLX4300SIQT7 |
|
Quad Lane Extender | |||
G22F0101300S1HR |
|
Board mount - Header Plug - Box Header 1.27mm*1.27mm Pitch Vertical SMT,2x5Pin,30u\\ Gold,LCP,W=5.0mm,5.6mm_5.5mm | |||
DLP300SFQK |
|
0.3-inch, 3.6-megapixel near-UV DLP® digital micromirror device (DMD) 57-CLGA 0 to 40 |
-300S) Price and Stock
Littelfuse Inc P2300SDLRPTHYRISTOR 190V 1KA DO-214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P2300SDLRP | Digi-Reel | 1,436 | 1 |
|
Buy Now | |||||
Infineon Technologies AG TC366DP64F300SAAKXUMA1IC MCU 32BIT 4MB FLASH 180LFBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TC366DP64F300SAAKXUMA1 | Digi-Reel | 1,212 | 1 |
|
Buy Now | |||||
|
TC366DP64F300SAAKXUMA1 | Reel | 33 Weeks | 1,500 |
|
Buy Now | |||||
|
TC366DP64F300SAAKXUMA1 | 34 Weeks | 1,500 |
|
Buy Now | ||||||
Suzhou Good-Ark Electronics Co Ltd MBRB20300SRECTIFIER, SCHOTTKY, 20A, 300V, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MBRB20300S | Digi-Reel | 810 | 1 |
|
Buy Now | |||||
Littelfuse Inc SL1003A300SMGDT 300V 10KA 3 POLE SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SL1003A300SM | Cut Tape | 676 | 1 |
|
Buy Now | |||||
Chip Quik Inc DIP300-SOIC-08WADAPTER BOARD DIP TO SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DIP300-SOIC-08W | Bulk | 85 | 1 |
|
Buy Now |
-300S) Datasheets (185)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300S10 | Holmes | 300A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S10H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S10H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S12H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S12H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S20 | Holmes | 300A Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S30 | Holmes | 300A Iout, 300V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-330-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-340-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-350-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-360-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S40 | Holmes | 300A Iout, 400V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S50 | Holmes | 300A Iout, 500V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S5H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S5H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S60 | Holmes | 300A Iout, 600V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S6H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S6H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S8H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S8H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan |
...