-250U Search Results
-250U Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
X9250US24ZT1 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250UV24IZ-2.7T2 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250UV24IZ-2.7 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250US24Z-2.7 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250US24IZ-2.7T1 |
|
Quad Digitally Controlled Potentiometer (XDCP™) |
-250U Price and Stock
Panasonic Electronic Components EXC-16CT250UFERRITE BEAD 25 OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EXC-16CT250U | Cut Tape | 8,608 | 1 |
|
Buy Now | |||||
|
EXC-16CT250U | Reel | 18 Weeks | 10,000 |
|
Buy Now | |||||
|
EXC-16CT250U |
|
Buy Now | ||||||||
OptiFuse ANR250-UL-3ARegular Blade - UL, 250V 3A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANR250-UL-3A | Bulk | 2,980 | 1 |
|
Buy Now | |||||
OptiFuse ANR250-UL-20ARegular Blade - UL, 250V 20A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANR250-UL-20A | Bulk | 2,639 | 1 |
|
Buy Now | |||||
OptiFuse ANR250-UL-6ARegular Blade - UL, 250V 6A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANR250-UL-6A | Bulk | 1,000 | 1 |
|
Buy Now | |||||
OptiFuse ANR250-UL-16ARegular Blade - UL, 250V 16A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANR250-UL-16A | Bulk | 700 | 1 |
|
Buy Now |
-250U Datasheets (100)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250U | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U | Siliconix | MOSPOWER Design Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KN4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KN4W | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KT4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KT4W | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221MN4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 20%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221MT4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 20%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221MT4W | Johanson Technology | Capacitor: 220PF: 25: X7R: 20%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221ZN4 | Johanson Technology | Capacitor: 220PF: 25: X7R: -20% to 80%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221ZN4W | Johanson Technology | Capacitor: 220PF: 25: X7R: -20% to 80%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U04A222MT4W |
|
Ceramic Capacitor 2200PF 25V GBBL SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U15B501A1NA | CTS Electronic Components | Commercial Composition 9mm Diameter Variable Resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U20B501A1NA | CTS Electronic Components | Commercial Composition 9mm Diameter Variable Resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250UC11 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250um-1x2-Fiber-Optic-Coupler | Fiber Optic Center | 250 um 1 x 2 Fiber Optic Coupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250USC1000MEFC30X40 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 1000UF 20% 250V SNAP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250USC1000MEFC35X35 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 1000UF 20% 250V SNAP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250USC1000MEFCSN30X40 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 1000UF 250V 20% SNAP | Original |