-150K Search Results
-150K Price and Stock
Select Manufacturer
Lite-On Semiconductor Corporation LTST-C150KAKTLED RED-ORANGE CLEAR SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LTST-C150KAKT | Cut Tape | 60,779 | 1 |
|
Buy Now | |||||
YAGEO Corporation MFR-25FRF52-150KRES 150K OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MFR-25FRF52-150K | Reel | 40,000 | 5,000 |
|
Buy Now | |||||
![]() |
MFR-25FRF52-150K | Cut Tape | 22 | 1 |
|
Buy Now | |||||
![]() |
MFR-25FRF52-150K | 15,000 |
|
Get Quote | |||||||
Bourns Inc MF-USHT150KX-12-2PTC RESET FUSE 12V 1.5A 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MF-USHT150KX-12-2 | Reel | 2,970 | 3,000 |
|
Buy Now | |||||
Kyocera AVX Components KGM15ACG1C150KTCAP CER 15PF 16V C0G/NP0 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KGM15ACG1C150KT | Digi-Reel | 2,940 | 1 |
|
Buy Now | |||||
TAIYO YUDEN LB2012T150KFIXED IND 15UH 100MA 1.3 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LB2012T150K | Digi-Reel | 2,355 | 1 |
|
Buy Now | |||||
![]() |
LB2012T150K | 3,000 |
|
Get Quote | |||||||
![]() |
LB2012T150K | 3,227 |
|
Get Quote |
-150K Datasheets (230)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150K | International Rectifier | STANDARD RECOVERY DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | America Semiconductor | DO8 STUD DEVICES STANDARD RECTIFIER; IF::150A; case_package::DO8 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | America Semiconductor | DO8 STUD DEVICES STANDARD RECTIFIER; IF::150A; case_package::DO8 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A |
![]() |
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE GEN PURP 1KV 150A DO205AA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | International Rectifier | Standard Recovery DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | America Semiconductor | 150K100A - DO8 STUD DEVICES STANDARD RECTIFIER; IF::150A; case_package::DO8 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100AM | International Rectifier | Standard Recovery Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100AM | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | International Rectifier | Standard Recovery DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | International Rectifier | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Rectifier, Silicon Standard Recovery, Alloy, 100V, 150A, Pkg Style DO-8 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10AM | International Rectifier | Standard Recovery Diode Stud Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10AM | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K120A | International Rectifier | 150A Iout, 1.2kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K120A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K120AM | International Rectifier | 150A Iout, 1.2kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K15A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...