-10-R Search Results
-10-R Price and Stock
Select Manufacturer
Rochester Electronics LLC TPS51610RHBTTPS51610 SINGLE PHASE D-CAP+MODE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPS51610RHBT | Bulk | 7,250 | 143 |
|
Buy Now | |||||
Vishay Dale TNPW0201510RBEEDRES 510 OHM 0.1% 0.075W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TNPW0201510RBEED | Cut Tape | 3,330 | 1 |
|
Buy Now | |||||
Kyocera AVX Components TPCL106K010R4000CAP TANT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPCL106K010R4000 | Cut Tape | 2,930 | 1 |
|
Buy Now | |||||
Kyocera AVX Components TRMD227K010R0035CAP TANT 220UF 10V 10% |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TRMD227K010R0035 | Cut Tape | 1,252 | 1 |
|
Buy Now | |||||
![]() |
TRMD227K010R0035 | Cut Tape | 56 | 1 |
|
Buy Now | |||||
![]() |
TRMD227K010R0035 | Reel | 500 | 20 Weeks | 500 |
|
Buy Now | ||||
CIT Relay & Switch RD10RA10RGRSWITCH ROTARY DIP BCD 0.15A 50V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RD10RA10RGR | Digi-Reel | 886 | 1 |
|
Buy Now |
-10-R Datasheets (400)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10R | Beijing Yunike Electronic Components | Electromechanical Filter 10.7 MHz BPF, 2 dB IL, 0.5 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R0/52 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R0_52 | Solid State | 100 V, 1 A epion II high speed rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R0/52 | Solid State Devices | DIODE ULTRAFASTRECOVERYRECTIFIER 100V 1A 3TO-52 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1 |
![]() |
IC POWER FILTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R10B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R11B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R12B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R13B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R14B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1/52 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1_52 | Solid State | 100 V, 3 A epion II high speed rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1/52 | Solid State Devices | EPION II High Speed Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R15B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R16B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R18B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A12G | DB Lectro | SURFACE MOUNT REED RELAYS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A12G-01 | DB Lectro | SURFACE MOUNT REED RELAYS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A12J-01 | DB Lectro | Surface Mount Reed Relay | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A22G-01 | DB Lectro | Surface Mount Reed Relay | Original |
...