/LOC112 Search Results
/LOC112 Price and Stock
Littelfuse Inc LOC112STROPTOISOLATOR 3.75KV PHVOLT 8SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LOC112STR | Cut Tape | 1,260 | 1 |
|
Buy Now | |||||
|
LOC112STR | Reel | 1,000 |
|
Buy Now | ||||||
|
LOC112STR | 2,000 | 1 |
|
Buy Now | ||||||
Littelfuse Inc LOC112OPTOISOLATOR 3.75KV PHVOLT 8DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LOC112 | Tube | 184 | 1 |
|
Buy Now | |||||
Littelfuse Inc LOC112POPTOISOLATOR 3.75KV PHVOLT 8SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LOC112P | Tube | 106 | 1 |
|
Buy Now | |||||
|
LOC112P | Bulk | 100 |
|
Buy Now | ||||||
Littelfuse Inc LOC112SOPTOISOLATOR 3.75KV PHVOLT 8SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LOC112S | Tube | 50 | 1 |
|
Buy Now | |||||
|
LOC112S | Bulk | 100 |
|
Buy Now | ||||||
Littelfuse Inc LOC112PTROPTOCOUPLER TRANSISTOR 8FLTPK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LOC112PTR | Reel | 1,000 |
|
Buy Now | ||||||
|
LOC112PTR | Reel | 1,000 |
|
Buy Now | ||||||
|
LOC112PTR |
|
Get Quote |
/LOC112 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOC112 | Clare | Single Linear Optocoupler w/infared LED optically coupled w/2 phototransistors. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112 | Clare | Linear Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112 | Clare | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Linear optocouplers, 87db, .01%, <200, 3750 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112 | CP Clare | Linear Optocouplers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112E | CP Clare | Linear Optocouplers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112E | CP Clare | Linear Optocouplers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112EP | CP Clare | Linear Optocouplers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112ES | CP Clare | Linear Optocouplers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112P | Clare | Linear Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112PTR | Clare | Linear Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112PTR | Clare | Linear Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112S | Clare | Linear Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112S | Clare | Linear Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112SSN |
|
IC OPTOCOUPL DC-IN 1-CH LIN TRANS DC-OUT DUAL O/P 8DIP SMD TUBE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112STR | Clare | Linear Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112STR | Clare | Linear Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC112STRSN |
|
IC OPTOCOUPL DC-IN 1-CH LIN TRANS DC-OUT DUAL O/P 8DIP SMD T/R | Original |