/-80L Search Results
/-80L Price and Stock
Murata Manufacturing Co Ltd LQM21FN100M80LFIXED IND 10UH 100MA 390MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LQM21FN100M80L | Cut Tape | 10,569 | 1 |
|
Buy Now | |||||
|
LQM21FN100M80L | Cut Tape | 14,157 | 5 |
|
Buy Now | |||||
|
LQM21FN100M80L | 689 |
|
Get Quote | |||||||
|
LQM21FN100M80L | 81,000 | 15 Weeks | 3,000 |
|
Buy Now | |||||
|
LQM21FN100M80L | 8 Weeks | 3,000 |
|
Get Quote | ||||||
|
LQM21FN100M80L | Cut Tape | 1,300 |
|
Buy Now | ||||||
|
LQM21FN100M80L | 60,000 | 1 |
|
Buy Now | ||||||
Bel Fuse 0680L3000-01FUSE BRD MNT 3A 125VAC/VDC 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0680L3000-01 | Digi-Reel | 2,204 | 1 |
|
Buy Now | |||||
|
0680L3000-01 | Cut Tape | 589 | 1 |
|
Buy Now | |||||
GCT Semiconductor Inc BD125-34-A-0305-0580-L-BHEADER DUAL 1.27MM VERT SMT 34PO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BD125-34-A-0305-0580-L-B | Cut Tape | 1,908 | 1 |
|
Buy Now | |||||
|
BD125-34-A-0305-0580-L-B | Reel | 2,000 | 1,000 |
|
Buy Now | |||||
Allegro MicroSystems LLC ATS19580LSNBTN-FSNHPO-ALARGE AIR GAP, GMR TRANSMISSION |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS19580LSNBTN-FSNHPO-A | Digi-Reel | 1,568 | 1 |
|
Buy Now | |||||
Samtec Inc ERM8-013-08.0-L-DV-TRCONN HDR 26POS SMD GOLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERM8-013-08.0-L-DV-TR | Digi-Reel | 196 | 1 |
|
Buy Now | |||||
|
ERM8-013-08.0-L-DV-TR | Reel | 200 |
|
Get Quote | ||||||
|
ERM8-013-08.0-L-DV-TR | Cut Tape | 124 | 1 |
|
Buy Now | |||||
|
ERM8-013-08.0-L-DV-TR | 82 | 1 |
|
Buy Now | ||||||
|
ERM8-013-08.0-L-DV-TR | Reel | 3 Weeks | 1 |
|
Buy Now | |||||
|
ERM8-013-08.0-L-DV-TR | 124 | 1 |
|
Buy Now |
/-80L Datasheets (180)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80-L0 |
|
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 80A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09CB | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09CB-R | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-L10 |
|
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L100 | EDAL Industries | 800mA Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L1009 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L110 | EDAL Industries | 800mA Iout, 11kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L110 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-L12 |
|
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L120 | EDAL Industries | 800mA Iout, 12kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L130 | EDAL Industries | 800mA Iout, 13kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L130 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L140 | EDAL Industries | 800mA Iout, 14kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L140 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 80A 660V OFFSET BOLT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14CB | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14CB-R | Cooper Bussmann | 80A:600V:Current Limiting | Original |
...