/-80L Search Results
/-80L Price and Stock
Cornell Dubilier Electronics Inc 380LX183M063A082CAP ALUM 18000UF 20% 63V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
380LX183M063A082 | Bulk | 3,697 | 1 |
|
Buy Now | |||||
GCT Semiconductor Inc BC050-14A-K0-0200-0160-0480-LB14W,1.0MM PITCH ELEV PIN HDR,DIL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BC050-14A-K0-0200-0160-0480-LB | Cut Tape | 2,582 | 1 |
|
Buy Now | |||||
Cornell Dubilier Electronics Inc 380LQ331M450K042CAP ALUM 330UF 20% 450V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
380LQ331M450K042 | Bulk | 1,118 | 1 |
|
Buy Now | |||||
Bourns Inc 4816P-1-680LFRES ARRAY 8 RES 68 OHM 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
4816P-1-680LF | Cut Tape | 420 | 1 |
|
Buy Now | |||||
|
4816P-1-680LF | Reel | 7 Weeks | 2,000 |
|
Buy Now | |||||
|
4816P-1-680LF | Reel | 10 Weeks | 2,000 |
|
Buy Now | |||||
|
4816P-1-680LF | 2,344 |
|
Buy Now | |||||||
LEDIL FP18680_LISA3CSP-O2-90-PINLISA3CSP-O2-90-PIN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FP18680_LISA3CSP-O2-90-PIN | Bag | 300 | 1 |
|
Buy Now |
/-80L Datasheets (180)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80-L0 |
|
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 80A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09CB | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09CB-R | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-L10 |
|
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L100 | EDAL Industries | 800mA Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L1009 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L110 | EDAL Industries | 800mA Iout, 11kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L110 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-L12 |
|
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L120 | EDAL Industries | 800mA Iout, 12kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L130 | EDAL Industries | 800mA Iout, 13kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L130 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L140 | EDAL Industries | 800mA Iout, 14kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L140 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 80A 660V OFFSET BOLT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14CB | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14CB-R | Cooper Bussmann | 80A:600V:Current Limiting | Original |
...